Orbus Prices and Charges Terms
The prices listed in this Price Book reflect our standard rates for services and related items. Any special pricing or promotional offer applied to your order will be detailed in your order confirmation or pre-order confirmation. Unless specifically defined in this Price Book, terms shown in bold carry the meanings outlined in section 1 of our Terms and Conditions.
Orbus Home Full Fibre Broadband Charges - 24 Month
(One Router Included)
Product | Avg Download Speed | Avg Upload Speed | Price inc. VAT (monthly) | Minimum Term |
---|---|---|---|---|
Fibre 150 | 150MB | 20MB | £33.99 | 24 Months |
Fibre 550 | 550MB | 75MB | £38.99 | 24 Months |
Fibre 1 | 900MB | 115MB | £43.99 | 24 Months |
Orbus Home Full Fibre Broadband Charges - 12 Month
(One Router Included)
Product | Avg Download Speed | Avg Upload Speed | Price inc. VAT (monthly) | Minimum Term |
---|---|---|---|---|
Fibre 150 | 150MB | 20MB | £40.99 | 12 Months |
Fibre 550 | 550MB | 75MB | £45.99 | 12 Months |
Fibre 1 | 900MB | 115MB | £50.99 | 12 Months |
Orbus Early Termination Fees
Early Termination Fees (fees listed exclude VAT; final fees will be calculated based on the number of remaining months in your contract, with VAT applied):
Early Termination Fees are determined as follows:
- We begin with the total remaining balance from the date of termination through to the end of the minimum contract period.
- VAT is removed from this balance.
- We then subtract a portion for each remaining month to account for costs saved due to early termination, such as reduced payments to suppliers.
- Finally, VAT is added back to determine the total early termination fee.
No. | Item | Cost | When you'll pay it |
---|---|---|---|
1 | Cancelled Installation Fee Within 24 hours before installation | Up to £110.00 | If installation is cancelled less than 24 hours before scheduled appointment |
2 | Wasted Visit Charge | £65.00 | If engineer is unable to complete scheduled visit due to inaccessibility or other issues |
3 | Premises Move Fee | £65.00 | If an engineer visit is required to support a customer moving premises |
4 | No Fault Found Service Fee | £120.00 | If an engineer visit reveals no fault on network (may be customer equipment or user error) |
5 | Replacement of damaged Optical Network Terminal | £50.00 | For replacing the ONT; includes standard installation visit costs |
6 | Engineer call out charge | £110.00 | For engineer visit up to an hour, with hourly charges thereafter |
7 | Failed Equipment Return | Up to £ 250.00 | If router is not returned upon leaving, based on device age |
8 | Downgrade Fee / no back to copper | Up to £65 | For customers downgrading their service speed within contract, subject to T&Cs |
9 | Early Termination Fee Up to a maximum of £180 ( plus the remaining Balance on your Contract ) | £180.00 minimum | For early termination of contract. Remaining balance of contract to be paid in addition to the early termination fee shown |
*There are currently no charges for Connection and Activation Fees. Correct as at 5 June 2025